
Helmholtz Environmental Data that Rocks (or sometimes flies)
Take a look at our main data infrastructures in Earth and Environment in the Helmholtz Association. If you are looking for even more, visit re3data.org to find more data sources.
| AWI |
| ||
AWI | ||||
AWI | ||||
AWI | ||||
AWI | ||||
AWI | ||||
AWI | ||||
AWI | ||||
AWI | ||||
AWI | ||||
AWI | ||||
AWI | ||||
AWI | ||||
AWI, GEOMAR, HEREON | ||||
DLR, HEREON, KIT | ||||
DLR, KIT | ||||
FZJ | ||||
FZJ | ||||
FZJ | ||||
FZJ | ||||
FZJ | ||||
FZJ | ||||
FZJ | ||||
FZJ | ||||
FZJ | ||||
FZJ | ||||
FZJ | ||||
TOAR (Tropospheric Ozone Assessment Report) Surface Observation Database | FZJ | |||
FZJ, KIT | ||||
GEOMAR | ||||
GEOMAR | ||||
GEOMAR | ||||
GEOMAR | ||||
GEOMAR | ||||
Ocean Science Information System (Kiel Ocean Science Information System) | GEOMAR | |||
GEOMAR | ||||
GEOMAR | ||||
GEOMAR | ||||
GEOMAR | ||||
GFZ | ||||
GFZ | ||||
GFZ | ||||
GFZ | ||||
GFZ | ||||
GFZ | ||||
International Geodynamics and Earth Tide Service (IGETS) Database | GFZ | |||
GFZ, DLR, FZJ, UFZ, HMGU, KIT | ||||
GFZ, KIT | ||||
GFZ, UFZ | ||||
Coastal Observing System for Northern and Arctic Seas (COSYNA) | HEREON | |||
HEREON | ||||
HEREON | ||||
HEREON | ||||
HEREON | ||||
KIT | ||||
Karlsruhe Astrophysical Database of Nucleosynthesis in Stars | KIT | |||
KIT | ||||
KIT | ||||
KIT | ||||
KIT | ||||
UFZ | ||||
UFZ | ||||
UFZ | ||||
UFZ | ||||
UFZ | ||||
UFZ |