
HMC Dialogue
Dear HMC Members,
The HMC Dialogue is a biweekly virtual meeting for internal HMC discussions and presentations. As an HMC member, you are free to place relevant topics you would like to share and discuss with your HMC peers - this can be presenting your findings, recent developments, new ideas. The time slot is every second Friday at 10:00 - 11:00 AM unless stated other in the table.
Here you will find a list of dates and topics for the first half of 2022:
Date and time | presenter | Topic | |||
25.02.22 | | G. van den Boogaart, | Anforderungen an ein Konzept für Daten und Metadatenmanagement. | |||
11:03.22 | | Carsten Hoyer-Klick, | Implementing FAIR through a distributed data infrastructure | |||
25.03.22 | | n/a | ||||
08.04.22 | | Emanuel Söding, Hub Earth and Environment | Requirements of FAIR. A description of the "Road to FAIR" based on community recommendations | |||
22.04.22 | | Pitch Perfect - lightning-pitch your tool | ||||
06.05.22 | | Jan Scholtyssek, | Ontologies and classifications in Health Research | |||
13.05.22 | | Said Fathalla & Volker Hofmann, FAIR Data Commons | PIDA SERVICE - HMC PIDs | |||
03.06.22 | | Luigia Cristiano, | Jupyter notebooks for the RDM training | |||
10.06.22 | | Pier Luigi Buttigieg, CCT-3, Hub Earth and Environment | Introducing the HMC FAIR Implementation Guidance: From principles to coordinate action | |||
01.07.22 | | Daniel Mohr, Hub AST | riaf -- a Repository Infrastructure that Accommodates Files (working title) | |||
15.07.22 | | Kathrin Wolf and collegueas, MetaMap3 project | Metadata mapping across the three domains health, environment and earth observation (HMGU, UFZ, DLR) | |||
Oliver Knodel et al., HELIPORT project | Scientific project lifecycle management and project metadata |
Would you also like to present a topic? Then please contact the HMC Office for further planning.